California Costumes
Funhouse Freak Adult Costume
            
              
              Hurry! Offer Ends In:
            
          
          00:00:00
          
          
          
          
        
            
              Selling Out Fast
          
          
          
            
              
              Order Soon!
            
          
        In stock, Ready to Ship
                          
      
                  Size:Medium
                    
In stock, Ready to Ship
              
        
      Quantity:
      
        
        
        
       
    
We accept
- SCARE UP SOME SCREAMS: Terrify everyone this Halloween wearing this Funhouse Freak costume!
 - COSTUME INCLUDES: reen and black graphic print jumpsuit, a black ruffle collar, yellow pom poms, and a scary clown mask with attached green and black curly hair.
 - SOME ITEMS SOLD SEPARATELY: Gloves and shoes not included.
 - SHOP WITH CONFIDENCE: Costume doesn’t fit? No problem, returns accepted!
 - DRESS-UP FUN: This classic costume idea is perfect for themed parties, trick-or-treating and costume contests.
 
Produced by California Costumes, where "Characters Come To Life"! California Costumes Collection, Inc. (CCC), was established in 1992 and is headquartered in Los Angeles, California. We are a worldwide industry leader and year round supplier of Halloween costumes, Fancy Dress, wigs, and accessories. We are best recognized in the seasonal market for providing innovative trend driven designs and delivering outstanding service to our customers.
| California Costumes - Infant & Toddler | |||||
| Infant & Toddler Sizes | Chest | Waist | Hips | Height | Weight | 
| 12-18 Months | 21" | 22" | 21" | 32" | up to 27 lbs | 
| 18-24 Months | 22" | 23" | 22" | 34" | up to 29 lbs | 
| Small (2-3) | 23" | 24" | 23" | 37" | up to 34 lbs | 
| Medium (3-4) | 24" | 25" | 24" | 40" | up to 38 lbs | 
| Large (4-6) | 25" | 24" | 26" | 46" | up to 55 lbs | 
| California Costumes - Children | |||||
| Child Size Chart | Chest | Waist | Hips | Height | Weight | 
| Extra Small (4-6) | 25" | 24" | 26" | 46" | up to 55 lbs | 
| Small (6-8) | 27" | 24" | 28" | 53" | up to 70 lbs | 
| Medium (8-10) | 29" | 25" | 30" | 55" | up to 80 lbs | 
| Medium Plus (8-10) | 32" | 28" | 33" | 55" | up to 90 lbs | 
| Large (10-12) | 30" | 26" | 32" | 58" | up to 90lbs | 
| Large Plus (10-12) | 33" | 29" | 35" | 58" | up to 100 lbs | 
| Extra Large (12-14) | 32" | 27" | 34" | 61" | up to 100 lbs | 
| California Costumes - WOMEN | |||||
| Women's Size Chart | Chest | Waist | Hips | Height | Weight | 
| Extra Small (4-6) | 35" | 26" | 36" | 66" | up to 110 lbs | 
| Small (6-8) | 36" | 27" | 37" | 67" | up to 125 lbs | 
| Medium (8-10) | 38" | 29" | 39" | 68" | up to 140 lbs | 
| Large (10-12) | 40" | 31" | 41" | 68" | up to 155 lbs | 
| Extra Large (12-14) | 42" | 33" | 43" | 68" | up to 170 lbs | 
| XX-Large (14-16) | 44" | 34" | 45" | 68" | up to 180 lbs | 
| Small/Medium (6-10) | 36-38" | 27-29" | 37-39" | 67-68" | up to 140 lbs | 
| Large/Extra Large (10-14) | 40-42" | 31-33" | 41-43" | 68-69" | up to 170 lbs | 
| Plus 1XL (16-18) | 46" | 38" | 48" | 68" | up to 190 lbs | 
| Plus 2XL (18-20) | 48" | 40" | 50" | 68" | up to 210 lbs | 
| Plus 3XL (20-22) | 50" | 42" | 52" | 68" | up to 230 lbs | 
| California Costumes - ADULT PETTISKIRT | ||
| Adult Pettiskirt Sizes | Waist | Hips | 
| Small/Medium | 29" | 39" | 
| Large/Extra Large | 33" | 43" | 
| California Costumes - TWEEN | |||||
| Tween Size Chart | Chest | Waist | Hips | Height | Weight | 
| Large (10-12) | 30" | 26" | 32" | 58" | up to 90 lbs | 
| Extra Large (12-14) | 32" | 27" | 34" | 61" | up to 100 lbs | 
| California Costumes - TWEEN PETTISKIRT | ||
| Tween Pettiskirt Sizes | Waist | Hips | 
| Small/Medium | 25" | 30" | 
| Large/Extra Large | 27" | 34" | 
| California Costumes - TEEN | |||||
| Teen Size Chart | Chest | Waist | Hips | Height | Weight | 
| Junior (3-5) | 34" | 27" | 34" | 65" | up to 110 lbs | 
| Junior (7-9) | 36" | 27.5" | 36" | 67" | up to 120 lbs | 
| Junior (11-13) | 38" | 28" | 38" | 68" | up to 135 lbs | 
| California Costumes - MEN | |||||
| Men's Size Chart | Chest | Waist | Hips | Height | Weight | 
| Small (38-40) | 38" | 32" | n/a | 70" | up to 155 lbs | 
| Medium (40-42) | 42" | 36" | n/a | 70" | up to 170 lbs | 
| Large (42-44) | 44" | 38" | n/a | 70" | up to 185 lbs | 
| Extra Large (44-46) | 46" | 40" | n/a | 70" | up to 200 lbs | 
| Plus XL (48-52) | 52" | 48" | n/a | 70" | up to 240 lbs | 
| One Size Fits Most | 44" | 46" | n/a | 70" | n/a | 
| Small/Medium | 38-42" | 32-36" | n/a | 70" | n/a | 
| Large/Extra Large | 44-46" | 38-40" | n/a | 70" | n/a | 
| California Costumes - PETS | ||||
| Pet Costumes | Chest | Waist | Hips | Height | 
| Extra Small | 8" | 12-16" | 10-12" | Bichon Frise, Brussels Griffon, Maltese, Miniature Pincher, Papillion | 
| Small | 12" | 16-20" | 12-14" | Dachshund-Miniature, Norfolk Terrier, Pekingese, Pomeranian , Toy Poodle | 
| Medium | 16" | 20-24" | 14-16" | Beagle, Dachshund, Jack Russell Terrier, Lhasa-Apso, Miniature Scottie, Pug, Schnauzer | 
| Large | 20" | 24-28" | 16-20" | Small Boxer, Labrador Retriever, Golden Retriever, Weimaraner, Whippet | 



