

Rasta Imposta
Santa Hoopster Adult Costume
Rasta Imposta Size Chart
RASTA IMPOSTA - Newborn, Infant, and Toddler | ||||
Size Category | Size | Weight | Height | Waist |
Infant/Buntings | 3-9 Months | 7-18 lbs | 20-28" | n/a |
Baby/Infant | 6-12 Months | Up to 18 lbs | 26-29" | 18-21" |
18-24 Months | Up to 18 lbs | 28-31" | 18-21" | |
Toddler | 3T/4T (size 2-4) | 33-37 lbs | 26-33" | 21-24" |
Ā
RASTA IMPOSTA - Child, Tween, and Teen | |||||||||
Size Category |
Size | Weight | Height | Bust | Waist | Hip | Chest | Outseam | |
Child Small | 4-6X | 35-46 lbs | 33-48" | n/a | 24-26" | 24" | 24" | 24-26" | |
Child Medium | 7-10 | 50-60 lbs | 49-57" | n/a | 22-25" | 27.5 | 25" | 31-33" | |
Child Large | n/a | 70-80 lbs | n/a | n/a | n/a | 30.5" | 27.5" | 34-36" | |
Child Standard (One Size) | n/a | n/a | 49-57" | n/a | 22-25" | n/a | n/a | n/a | |
Tween (10-12) | n/a | 95-105 lbs | n/a | n/a | n/a | 33" | 32" | 37-38" | |
Teen | Girls | 13-16 | n/a | 55-60" | 33-35" | 27-29" | 33-35" | n/a | n/a |
Boys | 13-16 | n/a | 55-60" | n/a | 27-29" | n/a | 29-34" | 35-39" |
Ā
RASTA IMPOSTA - Adult Women | ||||||
Size Category | Bust/Chest | Hip | Height | Waist | Weight | Outseam |
Size 4-8* | 36" | 36" | n/a | 29" | n/a | n/a |
Size 4-10 | 34-38" | 37-41" | n/a | 26-30" | n/a | n/a |
Size 4-12 | 34-39" | 37-42" | n/a | 26-31" | n/a | n/a |
Size 6-10 | 35-38" | 39-41" | n/a | 27-30" | n/a | n/a |
Size 6-12 | 35-39" | 39-42" | n/a | 27-31" | n/a | n/a |
Medium | 36" | 40" | 5'4"-5'7" | n/a | 120-130 lbs | n/a |
Small/Medium | 36-42" | n/a | n/a | 32-36" | 135-175 lbs | 38"-41" |
Standard (One Size) |
35-38" | 38-41" | 5'4"-5'10" | 27-30" | 120-150 lbs | n/a |
Large/Extra Large | 42"-48" | n/a | n/a | 37-40" | 180-220 lbs | 41-46" |
Plus (14-20) | 41-46" | 45-51" | 5'4"-5'10" | 33-38" | 150-220 lbs | n/a |
*Size 4-8 refers to Rasta'sĀ fitted dresses. Ā Additional measurements are as follows: Side Seam - 24", Center Front (neck to hem) -Ā 29.5", Center Back (back neck to hem) 32" |
Ā
RASTA IMPOSTA - Adult Men | |||||
Size Category | Chest | Height | Waist | Weight | Outseam |
Standard (One Size) | 42-48" | 5'8" to 6'3" | 35-40" | 120-130 lbs | 41-46" |
Small/Medium | 36-42" | up to 5'7" | 32-36" | 135-175 lbs | 38-41" |
Medium | 38-40" | Up to 5'7" | 32-34" | n/a | 38-40" |
Large | 42-44" | 5'8" to 6' | 35-37" | n/a | 41-43" |
Large/Extra Large | 42-48" | up to 6'3" | 37-40" | 180-220 lbs | 41-46" |
Extra Large | 46-48" | 6' to 6'3" | 38-40" | n/a | 44-46" |
XX-Large | 50-52" | up to 6'3" | 38-44" | 220-280 lbs | 45-49" |
Ā
Ted Costumes - Men's XL | Chest | Waist | Neck | Length |
Bottom Circumference |
Ted Jumpsuit | 44" | 60" | 20" | 61.5" | n/a |
Ted Tunic | 44" | 60" | 20" | 31.5" | 60" |
Ā
RASTA IMPOSTA - Dog Costumes | |||
Size | Neck | Chest | Length |
X-Small 2-6 lbs. | 6-9" | 8-11" | 7-10" |
Small 8-13 lbs. | 8-12" | 13-16" | 11-13" |
Medium 14-23 lbs. | 11-14" | 16-19" | 13-15" |
Large 24-32 lbs. | 13-16" | 19-22" | 16-18" |
X-Large 32-40 lbs. | 14-18" | 21-25" | 18-21" |
Rasta Imposta Size Chart
RASTA IMPOSTA - Newborn, Infant, and Toddler | ||||
Size Category | Size | Weight | Height | Waist |
Infant/Buntings | 3-9 Months | 7-18 lbs | 20-28" | n/a |
Baby/Infant | 6-12 Months | Up to 18 lbs | 26-29" | 18-21" |
18-24 Months | Up to 18 lbs | 28-31" | 18-21" | |
Toddler | 3T/4T (size 2-4) | 33-37 lbs | 26-33" | 21-24" |
Ā
RASTA IMPOSTA - Child, Tween, and Teen | |||||||||
Size Category |
Size | Weight | Height | Bust | Waist | Hip | Chest | Outseam | |
Child Small | 4-6X | 35-46 lbs | 33-48" | n/a | 24-26" | 24" | 24" | 24-26" | |
Child Medium | 7-10 | 50-60 lbs | 49-57" | n/a | 22-25" | 27.5 | 25" | 31-33" | |
Child Large | n/a | 70-80 lbs | n/a | n/a | n/a | 30.5" | 27.5" | 34-36" | |
Child Standard (One Size) | n/a | n/a | 49-57" | n/a | 22-25" | n/a | n/a | n/a | |
Tween (10-12) | n/a | 95-105 lbs | n/a | n/a | n/a | 33" | 32" | 37-38" | |
Teen | Girls | 13-16 | n/a | 55-60" | 33-35" | 27-29" | 33-35" | n/a | n/a |
Boys | 13-16 | n/a | 55-60" | n/a | 27-29" | n/a | 29-34" | 35-39" |
Ā
RASTA IMPOSTA - Adult Women | ||||||
Size Category | Bust/Chest | Hip | Height | Waist | Weight | Outseam |
Size 4-8* | 36" | 36" | n/a | 29" | n/a | n/a |
Size 4-10 | 34-38" | 37-41" | n/a | 26-30" | n/a | n/a |
Size 4-12 | 34-39" | 37-42" | n/a | 26-31" | n/a | n/a |
Size 6-10 | 35-38" | 39-41" | n/a | 27-30" | n/a | n/a |
Size 6-12 | 35-39" | 39-42" | n/a | 27-31" | n/a | n/a |
Medium | 36" | 40" | 5'4"-5'7" | n/a | 120-130 lbs | n/a |
Small/Medium | 36-42" | n/a | n/a | 32-36" | 135-175 lbs | 38"-41" |
Standard (One Size) |
35-38" | 38-41" | 5'4"-5'10" | 27-30" | 120-150 lbs | n/a |
Large/Extra Large | 42"-48" | n/a | n/a | 37-40" | 180-220 lbs | 41-46" |
Plus (14-20) | 41-46" | 45-51" | 5'4"-5'10" | 33-38" | 150-220 lbs | n/a |
*Size 4-8 refers to Rasta'sĀ fitted dresses. Ā Additional measurements are as follows: Side Seam - 24", Center Front (neck to hem) -Ā 29.5", Center Back (back neck to hem) 32" |
Ā
RASTA IMPOSTA - Adult Men | |||||
Size Category | Chest | Height | Waist | Weight | Outseam |
Standard (One Size) | 42-48" | 5'8" to 6'3" | 35-40" | 120-130 lbs | 41-46" |
Small/Medium | 36-42" | up to 5'7" | 32-36" | 135-175 lbs | 38-41" |
Medium | 38-40" | Up to 5'7" | 32-34" | n/a | 38-40" |
Large | 42-44" | 5'8" to 6' | 35-37" | n/a | 41-43" |
Large/Extra Large | 42-48" | up to 6'3" | 37-40" | 180-220 lbs | 41-46" |
Extra Large | 46-48" | 6' to 6'3" | 38-40" | n/a | 44-46" |
XX-Large | 50-52" | up to 6'3" | 38-44" | 220-280 lbs | 45-49" |
Ā
Ted Costumes - Men's XL | Chest | Waist | Neck | Length |
Bottom Circumference |
Ted Jumpsuit | 44" | 60" | 20" | 61.5" | n/a |
Ted Tunic | 44" | 60" | 20" | 31.5" | 60" |
Ā
RASTA IMPOSTA - Dog Costumes | |||
Size | Neck | Chest | Length |
X-Small 2-6 lbs. | 6-9" | 8-11" | 7-10" |
Small 8-13 lbs. | 8-12" | 13-16" | 11-13" |
Medium 14-23 lbs. | 11-14" | 16-19" | 13-15" |
Large 24-32 lbs. | 13-16" | 19-22" | 16-18" |
X-Large 32-40 lbs. | 14-18" | 21-25" | 18-21" |
- Includes: One Piece Bodysuit with wire
- 100% Polyester
- Care Instructions: Spot Clean
- Imported
- Brand New In Manufacturer Packaging
Free U.S. Shipping
Free shipping applies to all orders within the contiguous U.S. statesĀ (not applicable to Hawaii or Alaska addresses).
Have more questions? Check out our Shipping Policy here.
Free U.S. Shipping
Free shipping applies to all orders within the contiguous U.S. statesĀ (not applicable to Hawaii or Alaska addresses).
Have more questions? Check out our Shipping Policy here.
Questions?
Do you have questions about this product? Email us at help@toynk.com. We're here to help!
Questions?
Do you have questions about this product? Email us at help@toynk.com. We're here to help!
Secure Payment
Have no fear! Your payment information is processed securely.
Secure Payment
Have no fear! Your payment information is processed securely.
Read All About It on Our Blog
Trending Geek
Free U.S. Shipping
Free shipping for every order, every day for the contiguous U.S.
Help Center
We are available Monday - Friday to answer your questions at help@toynk.com
Secure Payment
Your payment information is processed securely
Contact us
Need to contact us? Just send us an e-mail at help@toynk.com