Smiffys
Round Nerd Glasses Adult Costume
Hurry! Offer Ends In:
00:00:00
Selling Out Fast
Order Soon!
In stock, Ready to Ship
In stock, Ready to Ship
Quantity:
We accept
- Includes: Glasses.
- Signature Style: Round Nerd Glasses look with authentic details.
- Brand New: In manufacturer's original packaging.
- Comfortable Design: Lightweight build for parties and play.
- Fit & Sizing: Adult fit.
When it comes like being a geek at a party, having your trousers pulled up, your t-shirt tucked in, your shoes a little bit too big and that flat to the head hair it's hard to think that any accessory could make you even dweebier. But, the Nerd Specs are the item that really finish off the studious look, so grab these today and start making some complicated science jokes!
| Smiffy's - Size Chart for Women | |||
| Size Category | Bust | Waist | Hip |
| Extra Small (4-6) | 32.5 - 33.5" | 24.5 - 25.5" | 35 - 36" |
| Small (8-10) | 34.5 - 35.5" | 26.5 - 27.5" | 37 - 38" |
| Medium (12-14) | 37 - 38.5" | 29 - 30.5" | 39.5 - 41" |
| Large (16-18) | 40 - 42" | 32 - 34" | 42.5 - 44.5" |
| Plus Size 1X (18-20) | 44 - 46" | 36 - 38" | 47- 49" |
| Plus Size 2X (22-24) | 48 - 50" | 40 - 42" | 51 - 53" |
| Plus Size 3X (26-28) | 52 - 54" | 44 - 46" | 55 - 57" |
| Plus Size 4X (30-32) | 56 - 58" | 48 - 50" | 59 - 61" |
| Smiffy's - Size Chart for Men | |||
| Size Category | Chest | Waist | Inseam |
| Medium/One Size Fits Most | 38 - 40" | 32 - 34" | 32.5" |
| Large | 42 - 44" | 36 - 38" | 33" |
| Extra Large | 46 - 48" | 40 - 42" | 33.5" |
| Smiffy's - Size Chart for Teens | |||
| Size Category | Chest | Waist | Height |
| Age 13+ | 33 1/2" | 27 1/2" | 60-64" |
| Smiffy's - Size Chart for Children | ||||
| Size(Age) Category | Chest | Waist | Height | Weight |
| Small (4-6) | 23-25" | 21.5-22.5" | 46-51" | 35-45lbs |
| Medium (7-9) | 27-28.5" | 23.5-24.5" | 52-57" | 55-73lbs |
| Large (10-12) | 30-30.5" | 25.5-26.5" | 58-63" | 74-100lbs |
| Smiffy's - Size Chart for Toddlers | ||||
| Size(Age)Category | Chest | Waist | Height | Weight |
| Small 1T | 19.5-20.5" | 19-20" | 33-35" | 30lbs |
| Medium 2T | 21.5-22.5" | 21-22" | 38-46" | 38lbs |



