



Fashion Angels
Disney Minnie Mouse Fashion Angels DIY Ultimate Craft Box
In stock, Ready to Ship
In stock, Ready to Ship
Quantity:
We accept
- JAM PACKED WITH CRAFTS: Nurture and inspire new hobbies, skills, and interests with over 30 arts and crafts projects to instill life long enjoyment. Comes with a cute portable craft box for tweens and girls to color, decorate, and collect Minnie Mouse and Disney treasures.
- LEARN A NEW HOBBY: Filled with over 30 arts and crafts projects for tween girls to learn, experiment, create, design, beautify, draw, and discover their inner artist, fashionista, designer, and leader.
- NO BOUNDARIES TO CREATIVITY: Creativity and fun has no limits with the Minnie Mouse DIY Ultimate Craft Box. Create personalized bracelets, adorable string art, stylish nail art, Disney badges, customized journals, colorful drawings, and more.
- INCLUDES: Easy to follow instructions, 30+ projects to make, and premium quality art supplies. Sustainably packaged in a Keeper Box.
This creative Disney Minnie Mouse box with arts and crafts for tween girls and kids will inspire and entertain curious minds and stylish personalities for the entire day, week, and weekend. Say goodbye to screens and say hello to healthy happy arts and crafts activities. Make birthdays, holidays, and parties magical with Disney Minnie Mouse-inspired arts and crafts for tween girls and jewelry crafts for girls. Minnie supplies and collectibles come safely stored in a gorgeously designed portable keeper box ready to go anytime. Officially licensed. Produced by Fashion Angels.
RASTA IMPOSTA - Newborn, Infant, and Toddler | ||||
Size Category | Size | Weight | Height | Waist |
Infant/Buntings | 3-9 Months | 7-18 lbs | 20-28" | n/a |
Baby/Infant | 6-12 Months | Up to 18 lbs | 26-29" | 18-21" |
18-24 Months | Up to 18 lbs | 28-31" | 18-21" | |
Toddler | 3T/4T (size 2-4) | 33-37 lbs | 26-33" | 21-24" |
Â
RASTA IMPOSTA - Child, Tween, and Teen | |||||||||
Size Category |
Size | Weight | Height | Bust | Waist | Hip | Chest | Outseam | |
Child Small | 4-6X | 35-46 lbs | 33-48" | n/a | 24-26" | 24" | 24" | 24-26" | |
Child Medium | 7-10 | 50-60 lbs | 49-57" | n/a | 22-25" | 27.5 | 25" | 31-33" | |
Child Large | n/a | 70-80 lbs | n/a | n/a | n/a | 30.5" | 27.5" | 34-36" | |
Child Standard (One Size) | n/a | n/a | 49-57" | n/a | 22-25" | n/a | n/a | n/a | |
Tween (10-12) | n/a | 95-105 lbs | n/a | n/a | n/a | 33" | 32" | 37-38" | |
Teen | Girls | 13-16 | n/a | 55-60" | 33-35" | 27-29" | 33-35" | n/a | n/a |
Boys | 13-16 | n/a | 55-60" | n/a | 27-29" | n/a | 29-34" | 35-39" |
Â
RASTA IMPOSTA - Adult Women | ||||||
Size Category | Bust/Chest | Hip | Height | Waist | Weight | Outseam |
Size 4-8* | 36" | 36" | n/a | 29" | n/a | n/a |
Size 4-10 | 34-38" | 37-41" | n/a | 26-30" | n/a | n/a |
Size 4-12 | 34-39" | 37-42" | n/a | 26-31" | n/a | n/a |
Size 6-10 | 35-38" | 39-41" | n/a | 27-30" | n/a | n/a |
Size 6-12 | 35-39" | 39-42" | n/a | 27-31" | n/a | n/a |
Medium | 36" | 40" | 5'4"-5'7" | n/a | 120-130 lbs | n/a |
Small/Medium | 36-42" | n/a | n/a | 32-36" | 135-175 lbs | 38"-41" |
Standard (One Size) |
35-38" | 38-41" | 5'4"-5'10" | 27-30" | 120-150 lbs | n/a |
Large/Extra Large | 42"-48" | n/a | n/a | 37-40" | 180-220 lbs | 41-46" |
Plus (14-20) | 41-46" | 45-51" | 5'4"-5'10" | 33-38" | 150-220 lbs | n/a |
*Size 4-8 refers to Rasta's fitted dresses.  Additional measurements are as follows: Side Seam - 24", Center Front (neck to hem) - 29.5", Center Back (back neck to hem) 32" |
Â
RASTA IMPOSTA - Adult Men | |||||
Size Category | Chest | Height | Waist | Weight | Outseam |
Standard (One Size) | 42-48" | 5'8" to 6'3" | 35-40" | 120-130 lbs | 41-46" |
Small/Medium | 36-42" | up to 5'7" | 32-36" | 135-175 lbs | 38-41" |
Medium | 38-40" | Up to 5'7" | 32-34" | n/a | 38-40" |
Large | 42-44" | 5'8" to 6' | 35-37" | n/a | 41-43" |
Large/Extra Large | 42-48" | up to 6'3" | 37-40" | 180-220 lbs | 41-46" |
Extra Large | 46-48" | 6' to 6'3" | 38-40" | n/a | 44-46" |
XX-Large | 50-52" | up to 6'3" | 38-44" | 220-280 lbs | 45-49" |
Â
Ted Costumes - Men's XL | Chest | Waist | Neck | Length |
Bottom Circumference |
Ted Jumpsuit | 44" | 60" | 20" | 61.5" | n/a |
Ted Tunic | 44" | 60" | 20" | 31.5" | 60" |
Â
RASTA IMPOSTA - Dog Costumes | |||
Size | Neck | Chest | Length |
X-Small 2-6 lbs. | 6-9" | 8-11" | 7-10" |
Small 8-13 lbs. | 8-12" | 13-16" | 11-13" |
Medium 14-23 lbs. | 11-14" | 16-19" | 13-15" |
Large 24-32 lbs. | 13-16" | 19-22" | 16-18" |
X-Large 32-40 lbs. | 14-18" | 21-25" | 18-21" |