Infant & Toddler Size Chart
SIZE | CHEST | WAIST | HIP | HEIGHT | WEIGHT |
0-6 M | 17.5" | 18.5" | 18" | 21" | Up to 16 lbs |
6-12 M | 19" | 19" | 19" | 23.5" | 16.55-22 lbs |
12-18 M | 20" | 19.5" | 20" | 28" | 19.5-26 lbs |
3T-4T | 23" | 21" | 23" | 34" | 30.5-38 lbs |
Youth - Boys Size Chart
SIZE | CHEST | WAIST | HIP | HEIGHT |
XS (3/4) | 24" | 21.5" | 24" | 39"-44.5" |
S (4/7) | 25.5" | 23.5" | 26" | 45"-50.5" |
M (8/10) | 26" | 24.5" | 27.5" | 50"-53.5" |
L (12/14) | 28" | 26.5" | 30" | 54"-58.5" |
XL (14/16) | 31" | 29" | 33" | 59"-64" |
Youth - Girls Size Chart
SIZE | CHEST | WAIST | HIP | HEIGHT |
S (4/7) | 26" | 23" | 26.5" | 45"-49" |
M (8/10) | 28" | 25" | 29.5" | 49.5"-53" |
L (12/14) | 30.5" | 27" | 32.5" | 53.5"-57.5" |
XL (14/16) | 33" | 29" | 35.5" | 58"-62" |
Adult - Male Size Chart
SIZE | CHEST | WAIST | HIP |
XS (26-27) | 34" | 29" | 33" |
S (28-30) | 37" | 32" | 36" |
M (31-34) | 40" | 36" | 40" |
L (36-38) | 44" | 40" | 42" |
XL (40-42) | 47" | 44" | 45" |
Adult - Female Size Chart
SIZE | CHEST | WAIST | HIP |
XS (0/2) | 33.5" | 29" | 33" |
S (4/6) | 35.5" | 32" | 36" |
M (8/10) | 37.5" | 36" | 40" |
L (12/14) | 40.5" | 40" | 42" |
Squishmallow Costume Size Chart
SIZE | CHEST | WAIST | HIP | Height |
Chilld One Size 14-16 | 33" | 29" | 35.5" | 58"-62" |
Adult One Size 16-18 | 45.5" | 38.5" | 48.5" |
Pet Size Chart
SIZE | LENGTH | CHEST | WEIGHT | EXAMPLE BREED |
S | 10"-13" | 14"-18" | 11-25 lbs | Chihuahua, Shih Tzu, Yorkshire Terrier |
M | 14"-17" | 16"-23" | 25-40 lbs | Corgi, Maltese, French Bulldog |
L | 18"-21" | 18"-25" | 40-70 lbs | Australian Shepherd, Border Collie, Cocker Spaniel |
XL | 22"-24" | 22"-30" | 70-110 lbs | Golden Retriever, Labrador Retriever, Husky |