Elope
Steampunk Machinist Goggles Costume Accessory
Hurry! Offer Ends In:
00:00:00
Selling Out Fast
Order Soon!
In stock, Ready to Ship
In stock, Ready to Ship
Quantity:
We accept
- They're designed to fit most teens and adults.
- This hat features molded plastic frames with transparent green-tinted lenses.
- Outer edge of goggles is padded & covered w/ faux leather with adjustable elastic security strap.
- One size fits most
- Brand new in manufacturer packaging
These are a great finishing touch for your steampunk or machinist Halloween Costume. Whether you are modulating your steam engine or battling evil barons piloting larger-than-life mechanical beasts, be sure to exhibit true gentleman's form and don your Machinist goggles for the ultimate in steampunk guise. They boast a nice bown coloured padding with copper detailing on the sides and green lenses. With a faux leather nose piece and padding, vintage green lenses and metal brackets, these goggles are truly one of a kind.
| Chest | Waist | Hip | Inseam | Height | Weight | |
| Infant | ||||||
| 0-6 Months | 17-18" | 18-19" | 18-19" | 5-7" | 23-26" | 12-16 lbs. |
| 12-18 Months | 19-20" | 19-20" | 19-20" | 9-11" | 28-32" | 20-26 lbs. |
| Toddler | ||||||
| XS 2T-4T | 22-23" | 20-21" | 22-23" | 12-16" | 39-42" | 34-38 lbs. |
| Child | ||||||
| S 4-6 | 23-25" | 21-23" | 24-26" | 16-19" | 42-48" | 39-50 lbs. |
| M 8-10 | 26-28" | 23-24" | 28-30" | 21-23" | 49-53" | 52-64 lbs. |
| L 10-12 | 28-30" | 24-25" | 30-32" | 23-25" | 54-58" | 67-85 lbs. |
| Tween | ||||||
| XL 12-14 (F) | 30-32" | 26-27" | 32-34" | 25-27" | 59-62" | 85-100 lbs. |
| XL 14-16 (M) | 30-32" | 26-27" | 32-34" | 25-27" | 59-62" | 85-100 lbs. |
| Teen | ||||||
| XS 1-2 (F) | 34-36" | 26-28" | 36-38" | 26-28" | 5'5"-5'8" | 110-125 lbs |
| XS 30-32 (M) | 34-36" | 28-30" | 36-37" | 28-30" | 5'7"-5'11" | 153-170 lbs. |
| Adult Female | ||||||
| S/M 6-8 | 36-38" | 28-30" | 38-40" | 26-28" | 5'7"-5'8" | 120-140 lbs. |
| L/XL 14-16 | 42-44" | 34-37" | 44-46" | 27-29" | 5'8"-5'9" | 145-170 lbs. |
| Plus 20-22 | 48-50" | 42-44" | 50-52" | 28-30" | 5'8"-5'9" | 205-220 lbs. |
| Adult Male | ||||||
| S/M 36-40 | 38-40" | 32-34" | 39-41" | 30-32" | 5'9"-5'11" | 170-195 lbs. |
| L/XL 44-48 | 46-48" | 40-42" | 45-49" | 30-32" | 5'9"-5'11" | 195-220 lbs. |
| XXL 50-52 | 50-52" | 44-46" | 51-53" | 32-34" | 5'11"-6'1" | 260-280 lbs. |



