Dreamgirl
Sexy Evil Queen Of Mean Sequin Dress Costume Adult
Hurry! Offer Ends In:
00:00:00
Selling Out Fast
Order Soon!
In stock, Ready to Ship
Size:Large 10-14
In stock, Ready to Ship
Quantity:
We accept
- Includes: Sequin Gown, Cape, Tiara, Choker
- Does Not Include Apple
- Brand New
Be the saucy mean queen at the party scene. Wear the Sexy Evil Queen Of Mean Sequin Dress Costume and be the fairest of them all.
DREAMGIRL US SIZE CHART
| XS | S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X | OS | OS QUEEN | |
| Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 16-18 | 18-20 | 2-14 | 16-20 |
| Cup | A | A/B | B/C | C/D | D/E | A/B | B/C | D/DD | DD | B/C | D/DD |
| Bust | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 32"-34" | 36"-38" | 40"-48" | 48"-54" | 32"-38" | 40"-54" |
| Waist | 23"-25" | 25"-27" | 27"-29" | 29"-31" | 31"-33" | 24"-26" | 28"-32" | 36"-40" | 40"-44" | 24"-32" | 36"-44" |
| Hip | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 34"-36" | 38"-40" | 42"-48" | 50"-56" | 34"-40" | 42"-56" |
| Corset | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40", 42", 44" | ||||||
| Inseam | 34" | 34.5" | 35" | 35.5" | 36" | 35" | 35.5" | 36.5" | 37" | 35" | 36.5" |
| Rise | 6.5"-7" | 7"-7.5" | 7.5"-8" | 8"-8.5" | 8.5"-9" | 7.5"-8" | 8"-8.5" | 9"-9.5" | 9.5"-10" | 7.5"-8" | 9"-9.5" |
| Weight | 85 lbs-90 lbs | 90 lbs-120lbs | 120 lbs-140 lbs | 140 lbs-160 lbs | 160 lbs-180 lbs | 90 lbs-130 lbs | 130 lbs-160 lbs | 165 lbs-225 lbs | 225 lbs-275 lbs | 90 lbs-160 lbs | 165 lbs-275 lbs |
WOMAN'S INTERNATIONAL SIZE CHART
| Regular Sizes | Plus Sizes | One Size | |||||||||
| XS | S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X | OS | OS QUEEN | |
| UK | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 16 - 18 | 6 - 10 | 12 - 16 | 18 - 20 | 22 - 24 | 6 - 16 | 18 - 20 |
| France/Spain | 32 - 34 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 34 - 38 | 40 - 44 | 46 - 48 | 50 - 52 | 34 - 44 | 46 - 52 |
| Germany | 30 - 32 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 | 32 - 36 | 38 - 42 | 44 - 46 | 48 - 50 | 32 - 42 | 44 - 50 |
| Italy | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | 38 - 42 | 44 - 48 | 50 - 52 | 54 - 56 | 38 - 48 | 50 - 56 |
| Japan | 5 | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 13 | 5 - 9 | 9 - 13 | 13 - 15 | 15 - 17 | 7 - 13 | 13 - 17 |
| Cup | A | A/B | B/C | C/D | D/E | A/B | B/C | D/DD | DD | B/C | D/DD |
| Bust | 75cm - 81cm | 81cm - 86cm | 86cm - 91cm | 91cm - 97cm | 96.5cm - 101.5cm | 81cm - 86cm | 91cm - 97cm | 90cm - 108cm | 108cm - 122cm | 72cm - 81cm | 90cm - 108cm |
| Waist | 56cm - 61cm | 61cm - 66cm | 66cm - 71cm | 71cm - 81cm | 78.7cm - 83.8cm | 61cm - 66cm | 71cm - 81cm | 81cm - 102cm | 102cm - 112cm | 61cm - 81cm | 97cm - 112cm |
| Hip | 81cm - 91cm | 86cm - 91cm | 91cm - 97cm | 97cm - 102cm | 101.6cm - 106.6cm | 86cm - 91cm | 97cm - 102cm | 106cm - 122cm | 127cm - 142cm | 86cm - 97cm | 107cm - 122cm |
| Inseam | 86cm | 88cm | 89cm | 90cm | 91.4cm | 89cm | 90cm | 93cm | 94cm | 89cm | 93cm |
| Rise | 16cm - 18cm | 18cm - 19cm | 19cm - 20cm | 20cm - 22cm | 21.5cm - 22.8cm | 19cm - 20cm | 20cm - 22cm | 23cm - 24cm | 24cm - 25cm | 19cm - 20cm | 23cm - 24cm |
| Weight | 37kg - 40kg | 40kg - 55kg | 55kg - 65kg | 65kg - 75kg | 75kg - 85kg | 45kg - 60kg | 60kg - 75kg | 75kg - 105kg | 105kg - 125kg | 40kg - 70kg | 75kg - 115kg |



