Hawkeye Men's Flip Flops
Product was delivered on time,
| Quality |
Rated 3 out of 5
|
|---|---|
| Value for money |
Rated 4 out of 5
|
Cart
Your cart is empty
We accept
|
Forever Collectibles Slipper Size Chart - Baby |
||
| Size | Age | Size in Inches |
| Small | 0-3 Months | 4" |
| Medium | 3-6 Months | 4.5" |
| Large | 6-9 Months | 4.75" |
| Extra Large | 12-24 Months | 5.25" |
|
Forever Collectibles Slipper Size Chart - Child |
||
| Size | Shoe Size | Size in Inches |
| Small | 8-9 | 6.5" |
| Medium | 10-11 | 7.5" |
| Large | 11-12 | 7.8" |
| Extra Large | 13-1 | 8.375" |
| Forever Collectibles Slipper Size Chart - Kid's | ||
| Size | Shoe Size | Size in Inches |
| Small | 1-2 | 8.58" |
| Medium | 3-4 | 9.02" |
| Large | 5-6 | 9.25" |
| Extra Large | 7-8 | 9.65" |
| Forever Collectibles Slipper Size Chart - Women's | ||
| Size | Shoe Size | Size in Inches |
| Small | 5-6 | 9.25" |
| Medium | 7-8 | 9.65" |
| Large | 9-10 | 10.32" |
| Extra Large | 11-12 | 10.71" |
| Forever Collectibles Slipper Size Chart - Men's | ||
| Size | Shoe Size | Size in Inches |
| Small | 7-8 | 10.5" |
| Medium | 9-10 | 11.5" |
| Large | 11-12 | 12" |
| Extra Large | 13-14 | 12.5" |
| Quality |
Rated 3 out of 5
|
| Value for money |
Rated 4 out of 5
|
Product was delivered on time,
| Quality |
Rated 3 out of 5
|
|---|---|
| Value for money |
Rated 4 out of 5
|