

Disguise
Disney Encanto Mirabel Child Costume Wig | One Size
In stock, Ready to Ship
In stock, Ready to Ship
Quantity:
We accept
- THE HAIR ESSENTIALS: Put the finishing touches on your Halloween costume wearing this fun wig!
- QUALITY CONSTRUCTION: 100% Synthetic Fiber. Hand Wash in Cold Water.
- UNIVERSAL FIT: One size, designed to fit most teens and adults.
- GREAT FOR ANY OCCASION: This costume wig is great for Halloween parties, costume parties, dance parties, themed parties, and dress-ups.
Costume wig produced by Disguise, a leader in the Halloween industry creating innovative and trend setting costumes and accessories. Headquartered in San Diego, Disguise produces costumes and accessories under many of the world’s leading licensed brands, such as Disney, Hasbro, The LEGO Group, Warner Bros., Halo, Minecraft, DreamWorks, 20th Century Fox, Nintendo, Pokémon, and Sesame Workshop, as well as its own proprietary brands, for the nation’s largest retailers including specialty, party and pop-up stores.
DISGUISE COSTUMES | |||||||
SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT | |
Newborn | 0-6 Months | 17-18" | 18-19" | 18" | 5-7" | 23-26" | 12-16 lbs. |
Infant/Toddler | 12-18 Months | 19-20" | 19-20" | 19-20" | 9-11" | 28-32" | 20-26 lbs. |
Toddler | 2T | 20-21" | 19-20" | 20-21" | 10-12" | 33-34" | 27-30 lbs. |
4T to 6T | 22-23" | 20-21" | 22-23" | 12-16" | 39-42" | 34-38 lbs. | |
SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT | |
Child Male | 4 to 6 | 23-25" | 21-22" | 23-25" | 16-19" | 39-47" | 36-47 lbs. |
7 to 8 | 26-27" | 23-24" | 25-27" | 20-22" | 48-51" | 48-60 lbs. | |
10 to 12 | 28-30" | 24-25" | 28-30" | 23-25" | 54-58" | 60-87 lbs. | |
10 to 12 Husky | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 54-58" | 88-100 lbs. | |
SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT | |
Child Female | 4 to 6x | 23-26" | 21-33" | 23-26" | 16-19" | 42-48" | 39-50 lbs. |
7 to 8 | 26-27" | 22.5-23" | 27-29" | 20-23" | 50-53" | 58-66 lbs. | |
10 to 12 | 28-30" | 24-25" | 30-32" | 23-25" | 54-58" | 67-84 lbs | |
10.5 to 12.5 | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 54-58" | 88-100 lbs. | |
SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT | |
Male Teen/Tween | 14 to 16 | 30-32" | 26-27" | 32-34" | 25-27" | 59-62" | 85-100 lbs. |
38 to 40 | 38-40" | 32-34" | 37-39" | 29-31" | 5'9"-5'11" | 153-180 lbs. | |
Female Teen/Tween | 14 to 16 | 31-33" | 26-27" | 34-36" | 26-28" | 59-62" | 85-100 lbs. |
7 to 9 | 34-36" | 26-28" | 36-38" | 26-28" | 5'5" - 5'8" | 110-125 lbs. | |
SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT | |
ADULT MALE | Jacket Size 42 to 46 | 42-46" | 38-42" | 42-44" | 30-32" | 5'9"-5'11" | 195-220 lbs. |
Jacket Size 50 to 52 | 50-52" | 44-46" | 50-52" | 30-32" | 5'11"-6'1" | 260-280 lbs. | |
SIZE |
CHEST | WAIST | HIP | INSEAM | HEIGHT | WEIGHT | |
ADULT FEMALE | Dress Size 4 to 6 | 33-35" | 24-26" | 35-37" | 26-28" | 5'7"-5'8" | 110-120 lbs |
Dress Size 8 to 10 | 35-37" | 27-29" | 37-39" | 27-29" | 5'8"-5'9" | 120-130 lbs | |
Dress Size 12 to 14 | 38-40" | 30-32" | 41-43" | 27-29" | 5'8"-5'9" | 135-145 lbs. | |
Dress Size 18 to 20 Plus | 45-47" | 37-39" | 47-49" | 26-28" | 5'8"-5'9" | 175-190 lbs. | |
Dress Size 22 to 24 Plus | 48-50" | 42-44" | 49-51" | 28-30" | 5'8"-5'9" | 205-220 lbs. | |
PETS | NECK TO BASE OF TAIL | NECK | |||||
Small | 10-14" | 10-14" | |||||
Medium | 14-20" | 14-18" | |||||
Large | 22-28" | 18-24" | |||||