Skip to content

Based on 2259 reviews

Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant
Born To Be Wild Biker Costume Child Infant

Incharacter

Born To Be Wild Biker Costume Child Infant

In stock, Ready to Ship
Sale price$ 37.99
SKU: INC-16022-C:AN02
Size:18-2T Months
In stock, Ready to Ship
Quantity:
OR

We accept

Incharacter Size Chart

Incharacter - Size Chart For Women
Size Category Bust Waist Hips
Extra Small 31 - 32.5" 23 - 24.5" 33.5 - 35"
Small 33 - 34.5" 25 - 26.5" 35.5 - 37"
Medium 35 - 36.5" 27 - 28.5" 37.5 - 39"
Large 37 - 39.5" 29 - 31.5" 39.5 - 42"
Extra Large 40 - 43" 32 - 35" 42.5 - 45.5"
2X 44 - 47.5" 36 - 40" 46.5 - 50"
3X 48 - 51.5" 40.5 - 45" 50.5 - 54"

 

Incharacter - Size Chart For Men
Size Category Neck Chest Waist Sleeve
Small 14 - 14.5" 34 - 36" 28 - 30" 32.5 - 33"
Medium 15 - 15.5" 38 - 40" 32 - 34" 33.5 - 34"
Large 16 - 16.5" 42 - 44" 36 - 38" 34.5 - 35"
Extra Large 17 - 17.5" 46 - 48" 40 - 42" 35 - 35.5"
2X 18 - 18.5" 50 - 52" 46 - 48" 35.5 - 36"
3X 19 - 19.5" 54 - 56" 50 - 52" 36 - 36.5"

 

Incharacter - Size Chart For Tweens
Size Category Bust Waist Hips Height
Small (8-10) 26 - 28" 23 - 24" 28 - 30" 52 - 55"
Medium (10-12) 28 - 30" 24 - 25" 30 - 32" 55 - 58"
Large (12-14) 30 - 32" 25 - 26" 32 - 34" 58 - 61"
Extra Large (14-16) 32 - 34" 26.5 - 27.5" 34 - 36" 60 - 63"

 

Incharacter  - Size Chart For Teens
Size Category Bust Waist Hips
Small (1-3) 31.5 - 32.5" 23.5 - 24.5" 34 - 35"
Medium (5-7) 33.5 - 34.5" 25.5 - 26.5" 36 - 37"
Large (9-11) 35.5 - 37" 27.5 - 28.5" 38 - 39.5"

 

Incharacter - Size Chart For Kids
Size Category Boy Girl
Waist Height Waist Height
XX-Small (2) 20 - 20.5" 34 - 36" 20 - 20.5" 34 - 36"
Extra Small (4) 21 - 21.5" 39 - 41" 21 - 21.5" 39 - 41"
Small (6) 22 - 22.5" 45 - 46" 22 - 22.5" 45 - 46"
Medium (8) 23 - 23.5" 52 - 53" 23 - 23.5" 52 - 53"
Large (10) 24 - 25" 54 - 55" 24 - 24.5" 54 - 55"
Extra Large (12) 25 - 26" 56 - 58" 25 - 25.5" 56 - 58"
XX-Large (14) 26 -26.5" 59 - 60.5" 26 - 26.5" 26 -26.5"
XXX-Large (16)     27 - 27.5" 61.5 - 63"

 

Incharacter  - Size Chart For Baby and Toddler

Size Category

Height Waist Weight
Extra Small up to 26" Up - 16 lbs
Baby Small (6-12mos) 24.5 - 29.5" 16 - 23 lbs
Medium (12-18mos) 29 - 32" 23 - 27 lbs
Large (18mos- 24mos) 33-35" 27-30 lbs
Toddler Small (3T) 36 - 38" 21" 29 - 32 lbs
Medium (4T) 38 - 41" 22" 33 - 36 lbs

Incharacter Size Chart

Incharacter - Size Chart For Women
Size Category Bust Waist Hips
Extra Small 31 - 32.5" 23 - 24.5" 33.5 - 35"
Small 33 - 34.5" 25 - 26.5" 35.5 - 37"
Medium 35 - 36.5" 27 - 28.5" 37.5 - 39"
Large 37 - 39.5" 29 - 31.5" 39.5 - 42"
Extra Large 40 - 43" 32 - 35" 42.5 - 45.5"
2X 44 - 47.5" 36 - 40" 46.5 - 50"
3X 48 - 51.5" 40.5 - 45" 50.5 - 54"

 

Incharacter - Size Chart For Men
Size Category Neck Chest Waist Sleeve
Small 14 - 14.5" 34 - 36" 28 - 30" 32.5 - 33"
Medium 15 - 15.5" 38 - 40" 32 - 34" 33.5 - 34"
Large 16 - 16.5" 42 - 44" 36 - 38" 34.5 - 35"
Extra Large 17 - 17.5" 46 - 48" 40 - 42" 35 - 35.5"
2X 18 - 18.5" 50 - 52" 46 - 48" 35.5 - 36"
3X 19 - 19.5" 54 - 56" 50 - 52" 36 - 36.5"

 

Incharacter - Size Chart For Tweens
Size Category Bust Waist Hips Height
Small (8-10) 26 - 28" 23 - 24" 28 - 30" 52 - 55"
Medium (10-12) 28 - 30" 24 - 25" 30 - 32" 55 - 58"
Large (12-14) 30 - 32" 25 - 26" 32 - 34" 58 - 61"
Extra Large (14-16) 32 - 34" 26.5 - 27.5" 34 - 36" 60 - 63"

 

Incharacter  - Size Chart For Teens
Size Category Bust Waist Hips
Small (1-3) 31.5 - 32.5" 23.5 - 24.5" 34 - 35"
Medium (5-7) 33.5 - 34.5" 25.5 - 26.5" 36 - 37"
Large (9-11) 35.5 - 37" 27.5 - 28.5" 38 - 39.5"

 

Incharacter - Size Chart For Kids
Size Category Boy Girl
Waist Height Waist Height
XX-Small (2) 20 - 20.5" 34 - 36" 20 - 20.5" 34 - 36"
Extra Small (4) 21 - 21.5" 39 - 41" 21 - 21.5" 39 - 41"
Small (6) 22 - 22.5" 45 - 46" 22 - 22.5" 45 - 46"
Medium (8) 23 - 23.5" 52 - 53" 23 - 23.5" 52 - 53"
Large (10) 24 - 25" 54 - 55" 24 - 24.5" 54 - 55"
Extra Large (12) 25 - 26" 56 - 58" 25 - 25.5" 56 - 58"
XX-Large (14) 26 -26.5" 59 - 60.5" 26 - 26.5" 26 -26.5"
XXX-Large (16)     27 - 27.5" 61.5 - 63"

 

Incharacter  - Size Chart For Baby and Toddler

Size Category

Height Waist Weight
Extra Small up to 26" Up - 16 lbs
Baby Small (6-12mos) 24.5 - 29.5" 16 - 23 lbs
Medium (12-18mos) 29 - 32" 23 - 27 lbs
Large (18mos- 24mos) 33-35" 27-30 lbs
Toddler Small (3T) 36 - 38" 21" 29 - 32 lbs
Medium (4T) 38 - 41" 22" 33 - 36 lbs
843269025663
  • Includes: Jumpsuit w/Jacket Print, Cap
  • Also Includes: Mesh tattoo Sleeves
  • Snaps for easy diaper change
  • Brand new in manufacturer packaging
  • Shoes not included

Free U.S. Shipping

Free shipping applies to all orders within the contiguous U.S. states (not applicable to Hawaii or Alaska addresses).

Have more questions? Check out our Shipping Policy here.

Free U.S. Shipping

Free shipping applies to all orders within the contiguous U.S. states (not applicable to Hawaii or Alaska addresses).

Have more questions? Check out our Shipping Policy here.

Questions?

Do you have questions about this product? Email us at help@toynk.com. We're here to help!

Questions?

Do you have questions about this product? Email us at help@toynk.com. We're here to help!

Secure Payment

Have no fear! Your payment information is processed securely.

Secure Payment

Have no fear! Your payment information is processed securely.

Free U.S. Shipping

Free shipping for every order, every day for the contiguous U.S.