This size chart applies to the Captain America Collectors Movie Replica Adult Leather Suit by UD Replicas.
Garment Sizing in Inches - CAPTAIN AMERICA LEATHER JACKET |
|||||||
Sizing Measurement Instructions: Measure your body according to the descriptions listed in the LEFT side column. Add 2 inches to YOUR chest and waist measurements, then compare those new measurements to this chart for proper jacket size. | |||||||
Size in Inches | 2XS | XS | S | M | L | XL | 2XL |
YOUR CHEST measurement Full Around | Jacket chest is 38" around | Jacket chest is 40" around | Jacket chest is 42" around | Jacket chest is 44" around | Jacket chest is 46" around | Jacket chest is 48" around | Jacket chest is 50" around |
YOUR WAIST measurement Full Around | Jacket waist is 32.5" around | Jacket waist is 34.5" around | Jacket waist is 36.5" around | Jacket waist is 38.5" around | Jacket waist is 40.5" around | Jacket waist is 42.5" around | Jacket waist is 44.5" around |
JACKET BACK LENGTH | 23.5" | 24" | 24.5 | 25" | 25.5" | 26" | 26.5" |
Measure the back of YOUR shoulders from tip to tip | 19.5" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" |
Sleeve Length: Measure from tip of YOUR shoulder to wrist cuff | 21.5" | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" |
Garment Sizing in Inches - CAPTAIN AMERICA LEATHER PANTS | |||||||
Sizing Measurement Instructions: Measure your body according to the descriptions listed in the LEFT side column. Add 1 inch to YOUR waist and hips measurement, then compare those new measurements to this chart for the proper pant size. | |||||||
Size in Inches | 2XS | XS | S | M | L | XL | 2XL |
YOUR WAIST measurement full around | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" |
Measure YOUR HIPS all the way around | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Measure YOUR Inseam (base of groin to ankle) | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
Pant Side Length | 39" | 39.5" | 40" | 40.5" | 41" | 41.5" | 42" |
Ankle Cuff of Pant | 9.5" | 10" | 10.5" | 11" | 11.5" | 12" | 12.5" |
Garment Sizing in Inches - CAPTAIN AMERICA BELT WITH POUCHES | ||||
Each belt size is adjustable to the 3 measurements shown below | ||||
BELT SIZE | S | M | L | XL |
Sizing Measurement Instructions: Add 2 inches to YOUR WAIST measurement if wearing over the Jacket. |
34" - 38" | 38" - 42" | 42" - 46" | 46" - 50" |
CAPTAIN AMERICA BOOT SIZE CHART | |||||||
USA - CANADA SIZING | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EUROPEAN SIZING | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
**YOUR FOOT LENGTH COMPARED HERE" | Up to 10.2" | 10.3" - 10.5" | 10.6" - 10.8" | 10.9" - 11.1" | 11.2" - 11.3" | 11.4" - 11.6" | 11.7" - 11.9" |
FOOT WIDTH: Measure around widest point just below toe knuckles | 9.6" | 9.9" | 10.1" | 10.4" | 10.6" | 10.8" | 11" |
Inner length of boot space | 10.7" | 11" | 11.25" | 11.5" | 11.8" | 12" | 12.3" |
Top of boot cuff opening (around) | 13.4" - 15" | 13.7" - 15.3" | 14" - 15.6" | 14.3" - 15.9" | 14.6" - 16.2" | 14.9" - 16.5" | 15.2" - 16.8" |
Boot back length | 12.1" | 12.4" | 12.7" | 13" | 13.3" | 13.6" | 13.9" |
Garment Sizing in Inches - CAPTAIN AMERICA GLOVES | |||||||
Width Measurement Instructions: Wrap a measuring tape around your dominant hand just below the knuckles, excluding the thumb, and make a fist. | |||||||
Glove Size | XXS | XS | S | M | L | XL | XXL |
Width Measurement | 5" - 6" | 6" - 7" | 7" - 8" | 8" - 9" | 9" - 10" | 10" - 11" | 11" + |