Size Chart - Men's Costumes - Museum Replicas | |||||
Size | Small | Medium | Large | Extra Large | 2XL |
Neck | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" |
Chest | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
Waist | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
Sleeve | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" | 36.5-37" |
Â
Size Chart - Women's Costumes - Museum Replicas |
||||||
Size | Small | Small/Medium | Medium | Medium/Large | Large | Extra Large |
Bust | 32-34" | 32-36" | 34-36" | 36-44" | 36-40" | 40-44" |
Waist | 24-26" | 24-28" | 26-28" | 28-36" | 28-32" | 32-36" |
Hips | 34-36" | 34-40" | 36-40" | 40-46" | 40-44" | 44-48" |