Cinema Secrets - Size Chart for Males - All Ages  
Size Category Chest Height Weight(lbs)
X-Small 32-34 63"-68" 110-130
Small 36-38 65"-70" 120-150
Medium 40-42 67"-72" 140-180
Large 44-46 68"-74" 160-200
X-Large 48-50 70"-76" 190-230
XX-Large 52-54 71"-78" 220-260
XXX-Large 56-58 73"-80" 250-290
       
Cinema Secrets - Size Chart for Females - All Ages
Size Category Dress Height Weight(lbs)
X-Small 2-4 63"-68" 110-130
Small 6-8 65"-70" 120-145
Medium 10-12 67"-72" 135-160
Large 14-16 68"-74" 150-175
X-Large 18-20 70"-76" 165-190
XX-Large 22-24 71"-78" 180-205
XXX-Large 26-28 73"-80" 195-220

 

 

 

 

 

Free U.S. Shipping

Free shipping for every order, every day for the contiguous U.S.