Aeromax Size Chart - All Ages | |||
Size Category | Age | Weight | Height |
6/12M | 4 to 12 Months | 14-20 lbs | 22-29" |
18M | 13 to 21 Months | 20-26 lbs | 28-32" |
2/3 | 2 to 3 Years | 25-33 lbs | 32-36" |
4/6 | 4 to 6 Years | 32-50 lbs | 35-44" |
6/8 | 6 to 8 Years | 48-62 lbs | 42-50" |
8/10 | 8 to 10 Years | 54-86 lbs | 48-56" |
12/14 | 10 to 12 Years | 80-110 lbs | 54-60" |
Youth Small | 5 to 9 Years | 32-62 lbs | 35-50" |
Youth Large | 9 to 12 Years | 54-110 lbs | 48-60" |
Adult Small | Any | 110-160 lbs | 5'2" - 5'7" |
Adult Large | Any | 170-220 lbs | 5'8" - 6'2" |
Â
Aeromax - Astronaut Space Boots* | |
Size (all ages) | Measurement |
Small | Up to 7" Shoe |
Medium | Up to 9" Shoe |
Large | Up to 11" Shoe |
Adult | Up to 14" Shoe |
*Boots are intended to cover shoes and are measured from heel to toe of bottom/outside of shoe. |